Catalog Addendum, Fall 2024
Academic Calendar Dates for the Clinical Massage Therapy Program – Cohort #2
September 11, 2023 – May 28, 2024
| Fall 2024 Quarter | ||
| 9/09/2024 – 9/10/2024 | Mon-Tues | Prep Days |
| 9/11/2024 | Wednesday | Fall Quarter Begins – Orientation Day |
| 9/16/2024 | Monday | App Deadline for Spa Scholarship |
| 9/16/2024 | Monday |
Instruction Begins All Payment Plans – 1st Payment Due |
| 10/31/2024 | Thursday | Withdrawal Deadline |
| 11/27/2024 | Wednesday | Payment Plan C – 2nd Payment Due |
| 11/28/2024 | Thursday | Thanksgiving Holiday/Closed |
| 11/29/2024 | Friday | Thanksgiving Holiday/Closed |
| 11/30/2024 | Saturday | Fall Quarter Ends |
|
Winter 2025 Quarter |
||
| 12/2/2024 | Monday | Winter Quarter Begins |
| 12/24/2024 – 1/5/2025 | * | Christmas Holiday Break/Closed |
| 1/6/2025 | Monday | Classes Resume |
| 1/15/2025 | Wednesday |
Payment Plan B – 2nd Payment Due Payment Plan C – 3rd Payment Due |
| 2/22/2025 | Saturday | Winter Quarter Ends |
|
Spring 2025 Quarter |
||
| 2/24/2025 | Monday | Spring Quarter Begins |
| 3/26/2025 | Wednesday | Payment Plan C – Final (4th) Payment Due |
| 5/28/2025 | Wednesday | Spring Quarter Ends |
| 5/31/2025 | Saturday | Cohort #2 Graduation Day |